811mi 00ch over 12 journeys, total time 12h 54m.
662mi 62ch over 9 journeys, total time 11h 22m.
1140mi 03ch over 19 journeys, total time 18h 6m.
267mi 55ch over 4 journeys, total time 5h 1m.
437mi 28ch over 9 journeys, total time 6h 53m.
908mi 49ch over 13 journeys, total time 14h 50m.
480mi 43ch over 8 journeys, total time 8h 1m.
703mi 62ch over 12 journeys, total time 11h 42m.
663mi 75ch over 9 journeys, total time 11h 24m.
616mi 76ch over 10 journeys, total time 10h 9m.
633mi 06ch over 5 journeys, total time 10h 33m.
1072mi 51ch over 12 journeys, total time 17h 20m.
760mi 53ch over 11 journeys, total time 12h 35m.
721mi 06ch over 12 journeys, total time 12h 30m.
658mi 63ch over 7 journeys, total time 10h 6m.
377mi 54ch over 10 journeys, total time 6h 22m.
556mi 17ch over 6 journeys, total time 8h 41m.
1242mi 39ch over 20 journeys, total time 20h 52m.
462mi 56ch over 9 journeys, total time 6h 48m.
460mi 16ch over 6 journeys, total time 7h 46m.
850mi 78ch over 15 journeys, total time 15h 14m.
707mi 52ch over 11 journeys, total time 11h 13m.
1088mi 52ch over 13 journeys, total time 17h 37m.
679mi 68ch over 9 journeys, total time 11h 45m.
354mi 41ch over 6 journeys, total time 5h 9m.
1518mi 74ch over 15 journeys, total time 1d 14m.
678mi 54ch over 8 journeys, total time 10h 44m.
732mi 73ch over 12 journeys, total time 12h 23m.
584mi 55ch over 7 journeys, total time 8h 58m.
527mi 38ch over 7 journeys, total time 8h 39m.
837mi 14ch over 15 journeys, total time 13h 40m.
1114mi 45ch over 16 journeys, total time 18h 38m.
537mi 42ch over 8 journeys, total time 8h 23m.
1033mi 02ch over 15 journeys, total time 16h 40m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.